Parameter |
case | Size | 241.5*140.6*16mm plastic case |
Hardware | LCD | 8 inch 800x1280 IPS |
TP | 10 points capacitive touch, G+G 46 channel, COB |
Camera | Front 800M, Rear 800M, The front fixed focus, the rear automatic focus |
button | Vol+/ -,power button, reset |
Battery | 6500mah |
power adaptor | 5V/2.5A DC, 3.5mm OD,1.7mm ID |
earphone | 3.5mm |
RK3288 | Quad core ,Cortex-A17,l up to 1.8GHz, GPU Mali-T764 |
LPDDR3+EMMC/flash | RAM 2G ROM 8-64G for optional |
Wi-Fi: | IEEE 802.11 b/g/n |
BT | 4.0 |
Function | USB | 5 pin Micro USB 2.0*1,USB-A 2.0*1 |
Earphone | 3.5mm |
Charging port | DC |
External card | support TF card(max 64GB) |
RJ45 | standrad rj45 with light |
HD-MI | Micro HD-MI |
RFID(for optional) | support NFC-Tpye-A |
13.56Mhz |
RFID identify the card distance 0-3cm |
identification time ≤1s |
Fingerprint(for optional) | Semiconductor capacitive sensor, supports living body recognition, 360-degree automatic rotation, conforms to GA/T1011-2012, and can adapt to different finger fingerprints such as dry, wet, dirty, and poor. |
Resolution 500DPI |
GA1012-2012 |
Collection area 18.00 mm x 12.8mm |
life: 1 million times |
The fingerprint template <512byte, can be adjustable |
Single fingerprint entry<1.1s |
Fingerprint comparison time <0.3s(1:1verification mode) |
Fingerprint capacity is greater than 20,000 |
false rate <0.0001% |
Function | Sensor: | G-sensor |
GPS | no |
OTG | Yes |
charging light | Yes |
speaker | 2030 double magnetic , two speakers |
MIC | support |
Software |
O.S | Android 6.0 |
Language | support multiple languages |
Input | standard Andriod soft keyboard (support external hard keyboard) |
Audio | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) |
Video | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM |
Mark |